|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (BTC) |
---|
0.0000263 | 58.97 | 0.0015509 |
0.0000262 | 45.04 | 0.00118 |
0.0000261 | 22.28 | 0.0005815 |
0.000026 | 57.29 | 0.0014895 |
0.0000259 | 65.13 | 0.0016868 |
0.0000258 | 54.9 | 0.0014164 |
0.0000257 | 28.09 | 0.0007219 |
0.0000256 | 14.22 | 0.000364 |
0.0000255 | 67.3 | 0.0017161 |
0.0000254 | 45.86 | 0.0011648 |
0.0000253 | 60.13 | 0.0015212 |
0.0000252 | 51.76 | 0.0013043 |
0.0000251 | 47.37 | 0.0011889 |
0.000025 | 29.05 | 0.0007262 |
0.0000249 | 56.98 | 0.0014188 |
0.0000248 | 52.04 | 0.0012905 |
0.0000247 | 49.39 | 0.0012199 |
0.0000246 | 22.27 | 0.0005478 |
0.0000245 | 45.57 | 0.0011164 |
0.0000236 | 47.42 | 0.0011191 |
Price | Amount | Total (BTC) |
---|
0.0000269 | 38.54 | 0.0010368 |
0.000027 | 24.46 | 0.0006605 |
0.0000271 | 14.61 | 0.000396 |
0.0000272 | 19.8 | 0.0005386 |
0.0000273 | 66.5 | 0.0018155 |
0.0000274 | 13.87 | 0.0003801 |
0.0000275 | 44.94 | 0.0012359 |
0.0000276 | 32.91 | 0.0009084 |
0.0000277 | 10.01 | 0.0002773 |
0.0000278 | 14.56 | 0.0004048 |
0.0000279 | 53.84 | 0.0015022 |
0.000028 | 39.55 | 0.0011074 |
0.0000281 | 33.81 | 0.0009501 |
0.0000287 | 51.08 | 0.001466 |
0.0000288 | 44.66 | 0.0012863 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.