|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.39949238 | 0.8261 | 0.33002065 |
0.39949235 | 0.5829 | 0.23286409 |
0.39949225 | 0.4809 | 0.19211582 |
0.39949216 | 0.5053 | 0.20186338 |
0.3994921 | 0.686 | 0.27405158 |
0.399492 | 0.573 | 0.22890891 |
0.39949191 | 0.0941 | 0.03759218 |
0.39949186 | 0.5096 | 0.20358105 |
0.39949178 | 0.4668 | 0.18648276 |
0.39949168 | 0.2414 | 0.09643729 |
0.39949165 | 0.6782 | 0.27093523 |
0.39949149 | 0.2815 | 0.11245685 |
0.39949132 | 0.317 | 0.12663874 |
0.3994912 | 0.3675 | 0.14681301 |
0.39949112 | 0.2384 | 0.09523868 |
0.39949082 | 0.638 | 0.25487514 |
0.3994908 | 0.8294 | 0.33133766 |
0.39949077 | 0.65 | 0.259669 |
0.39949074 | 0.4742 | 0.1894385 |
0.3994907 | 0.102 | 0.04074805 |
Price | Amount | Total (ETH) |
---|
0.4003714 | 0.5485 | 0.21960372 |
0.4003716 | 0.3711 | 0.14857791 |
0.40037169 | 0.2422 | 0.09697003 |
0.40037179 | 0.4582 | 0.18345036 |
0.40037181 | 0.2413 | 0.09660972 |
0.40037186 | 0.359 | 0.1437335 |
0.40037193 | 0.8325 | 0.33330964 |
0.40037194 | 0.2109 | 0.08443845 |
0.40037201 | 0.5829 | 0.23337685 |
0.40037219 | 0.421 | 0.1685567 |
0.40037228 | 0.7601 | 0.30432298 |
0.40037232 | 0.5679 | 0.22737145 |
0.40037249 | 0.3936 | 0.15758662 |
0.4003727 | 0.8067 | 0.32298066 |
0.40037281 | 0.3889 | 0.15570499 |
0.4003729 | 0.6577 | 0.26332526 |
0.40037299 | 0.3909 | 0.15650581 |
0.40037304 | 0.35 | 0.14013057 |
0.40037312 | 0.3231 | 0.12936056 |
0.40037313 | 0.5462 | 0.21868381 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.