|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.2674 | 179.28 | 47.9394 |
0.2669 | 221.4 | 59.0916 |
0.2665 | 93.74 | 24.9817 |
0.2659 | 312.3 | 83.0405 |
0.2653 | 307.96 | 81.7017 |
0.2652 | 440.97 | 116.9452 |
0.265 | 131.09 | 34.7388 |
0.2649 | 554.68 | 146.9347 |
0.2643 | 324.61 | 85.7944 |
0.264 | 218.46 | 57.6734 |
0.2638 | 385.77 | 101.7661 |
0.2635 | 269.16 | 70.9236 |
0.2629 | 231.16 | 60.7719 |
0.2624 | 568.25 | 149.1088 |
0.2619 | 402.14 | 105.3204 |
0.2614 | 334.46 | 87.4278 |
0.2611 | 228.77 | 59.7318 |
0.2607 | 346.15 | 90.2413 |
0.2605 | 117.32 | 30.5618 |
0.2602 | 251.71 | 65.4949 |
Price | Amount | Total (USDT) |
---|
0.2678 | 405.02 | 108.4644 |
0.2681 | 647.32 | 173.5465 |
0.2683 | 421.4 | 113.0617 |
0.2689 | 117.37 | 31.5608 |
0.2693 | 228.25 | 61.4678 |
0.2699 | 266.37 | 71.8933 |
0.2701 | 552.94 | 149.3491 |
0.2703 | 533.36 | 144.1673 |
0.2708 | 381.87 | 103.4104 |
0.2709 | 488.33 | 132.2886 |
0.2715 | 542.58 | 147.3105 |
0.2716 | 343.86 | 93.3924 |
0.2722 | 279.3 | 76.0255 |
0.2724 | 174.62 | 47.5665 |
0.2726 | 113.63 | 30.9756 |
0.2732 | 274.2 | 74.9115 |
0.2736 | 120.32 | 32.9196 |
0.2741 | 84.39 | 23.1313 |
0.2745 | 203.31 | 55.8086 |
0.2751 | 278.82 | 76.7034 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.