|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.42095 | 9,556.3 | 4,022.72448 |
0.42076 | 8,941.6 | 3,762.26761 |
0.42072 | 5,537.7 | 2,329.82114 |
0.42063 | 6,212.3 | 2,613.07974 |
0.42058 | 5,988 | 2,518.43304 |
0.42053 | 5,661 | 2,380.62033 |
0.42052 | 11,899 | 5,003.76748 |
0.42047 | 11,900 | 5,003.593 |
0.42044 | 10,477.9 | 4,405.32827 |
0.42038 | 9,094.3 | 3,823.06183 |
0.42037 | 8,321.8 | 3,498.23506 |
0.42033 | 9,067.2 | 3,811.21617 |
0.41928 | 10,629.6 | 4,456.77868 |
0.41912 | 1,846 | 773.69552 |
0.41901 | 5,993.3 | 2,511.25263 |
0.41874 | 7,940 | 3,324.7956 |
0.41863 | 2,254.6 | 943.84319 |
0.41862 | 10,804 | 4,522.77048 |
0.41859 | 4,674.7 | 1,956.78267 |
0.41855 | 5,300.1 | 2,218.35685 |
Price | Amount | Total (USDT) |
---|
0.42148 | 5,629 | 2,372.51092 |
0.42154 | 9,879.4 | 4,164.56228 |
0.42156 | 8,560.6 | 3,608.80654 |
0.42159 | 11,270.3 | 4,751.44578 |
0.42262 | 5,020.2 | 2,121.63693 |
0.42278 | 9,982.7 | 4,220.48591 |
0.42295 | 2,802.5 | 1,185.31738 |
0.42304 | 2,923.8 | 1,236.88436 |
0.42329 | 1,645.4 | 696.48137 |
0.42345 | 4,063.3 | 1,720.60439 |
0.4235 | 11,010.5 | 4,662.94675 |
0.42351 | 4,724.5 | 2,000.873 |
0.42369 | 11,189.2 | 4,740.75215 |
0.42376 | 8,229.1 | 3,487.16342 |
0.42379 | 4,106 | 1,740.08174 |
0.42382 | 9,586 | 4,062.73852 |
0.42386 | 12,065 | 5,113.8709 |
0.42391 | 9,707.7 | 4,115.19111 |
0.42397 | 11,558.1 | 4,900.28766 |
0.42398 | 2,062.5 | 874.45875 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.