|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (BTC) |
---|
0.00013608 | 844.7947132 | 0.11495966 |
0.000136 | 643.67018115 | 0.08753914 |
0.00013568 | 910.81332448 | 0.12357915 |
0.00013547 | 644.6590398 | 0.08733196 |
0.00013537 | 668.50478094 | 0.09049549 |
0.00013536 | 678.27438316 | 0.09181122 |
0.00013529 | 413.63019966 | 0.05596002 |
0.00013521 | 976.183838 | 0.13198981 |
0.00013516 | 158.47839512 | 0.02141993 |
0.00013507 | 649.60914374 | 0.0877427 |
0.00013477 | 902.06971537 | 0.12157193 |
0.00013475 | 691.38035568 | 0.0931635 |
0.00013465 | 888.73402528 | 0.11966803 |
0.00013433 | 163.24401693 | 0.02192856 |
0.00013431 | 856.1461152 | 0.11498898 |
0.00013426 | 131.84794985 | 0.0177019 |
0.00013395 | 601.26437306 | 0.08053936 |
0.00013388 | 781.69427205 | 0.10465322 |
0.00013364 | 521.74966244 | 0.06972662 |
0.00013358 | 602.65043937 | 0.08050204 |
Price | Amount | Total (BTC) |
---|
0.00013629 | 846.68924051 | 0.11539528 |
0.00013645 | 657.85024255 | 0.08976367 |
0.0001365 | 565.53936658 | 0.07719613 |
0.00013684 | 590.18815408 | 0.08076135 |
0.00013685 | 948.81712439 | 0.12984563 |
0.00013694 | 525.24091134 | 0.0719265 |
0.00013698 | 409.78565837 | 0.05613244 |
0.00013731 | 730.90505808 | 0.10036058 |
0.00013732 | 905.52945049 | 0.12434731 |
0.00013737 | 282.05748283 | 0.03874624 |
0.00013771 | 105.6368749 | 0.01454726 |
0.00013772 | 308.95600027 | 0.04254943 |
0.00013774 | 202.36643105 | 0.02787396 |
0.00013784 | 710.92526079 | 0.09799394 |
0.0001379 | 525.64028926 | 0.0724858 |
0.00013793 | 894.13010273 | 0.12332737 |
0.00013825 | 388.15552307 | 0.05366251 |
0.00013831 | 897.80220333 | 0.12417503 |
0.00013835 | 318.57471437 | 0.04407482 |
0.00013845 | 751.6302648 | 0.10406322 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.