|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.000842 | 1,768.34 | 1.488942 |
0.000841 | 1,887.17 | 1.587109 |
0.00084 | 3,377.36 | 2.836982 |
0.000839 | 2,857.46 | 2.397408 |
0.000838 | 3,263.89 | 2.735139 |
0.000837 | 2,521.38 | 2.110395 |
0.000836 | 1,783.27 | 1.490813 |
0.000835 | 2,361.5 | 1.971852 |
0.000834 | 1,784.58 | 1.488339 |
0.000832 | 3,207.56 | 2.668689 |
0.000831 | 3,081.79 | 2.560967 |
0.00083 | 1,471.21 | 1.221104 |
0.000825 | 1,058.78 | 0.873493 |
0.000824 | 3,072.87 | 2.532044 |
0.000822 | 1,353.55 | 1.112618 |
0.000821 | 3,261.55 | 2.677732 |
0.00082 | 3,462.53 | 2.839274 |
0.000819 | 2,137.6 | 1.750694 |
0.000818 | 1,414.88 | 1.157371 |
Price | Amount | Total (ETH) |
---|
0.000847 | 1,115.76 | 0.945049 |
0.000848 | 3,461.35 | 2.935225 |
0.00085 | 1,346.56 | 1.144576 |
0.000852 | 702.04 | 0.598139 |
0.000855 | 2,340.49 | 2.001119 |
0.000857 | 1,616.3 | 1.38517 |
0.000858 | 693.12 | 0.594697 |
0.00086 | 1,700.1 | 1.462086 |
0.000862 | 1,088.94 | 0.938667 |
0.000863 | 990.07 | 0.854431 |
0.000864 | 2,198.78 | 1.899746 |
0.000865 | 1,885.41 | 1.63088 |
0.000866 | 1,659.31 | 1.436963 |
0.000868 | 3,179.03 | 2.759399 |
0.00087 | 1,139.86 | 0.991679 |
0.000871 | 1,756.96 | 1.530313 |
0.000872 | 3,337.44 | 2.910248 |
0.000874 | 1,045.36 | 0.913645 |
0.00088 | 666.71 | 0.586705 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.